Best In Show | Sh Ch Keigame Murphlette at Benrae VW (Mrs J Malin) |
Reserve Best In Show | Sh Ch Elfrindew Endrick to Valger ShCEx (Mr J R & Mrs V Mann) |
Best Opposite Sex In Show | Sh Ch Elfrindew Endrick to Valger ShCEx (Mr J R & Mrs V Mann) |
Best Puppy In Show | Valger Tiggywinkle (Mr J R & Mrs V Mann) |
Reserve Best Puppy In Show | Seasham Show Me The Way (Mr L C & Miss S M Cooke & Hammond) |
Best Baby Puppy In Show | Keigame Mystique Aurora (Mrs C & Mr K Adams) |
Best Field Trial In Show | Ch Quintana Diamond Dust at Friarsbelle JW ShCEx OSW (Mr B Dymond) |
Best Veteran In Show | Sh Ch Keigame Murphlette at Benrae VW (Mrs J Malin) |
GSPA Championship Show September 2024
Baby Puppy Dog: Entries: 0 Absentees: 0 | |
Class 2. Baby Puppy Bitch | |
Baby Puppy Bitch: Entries: 4 Absentees: 0 | |
1st Place | Keigame Mystique Aurora (Mrs C & Mr K Adams) |
2nd Place | Balvenie Fiddle Diddle (Mrs Schoneville) |
3rd Place | Keigame Juniper at Ryanstock (Mr K J & Mrs E A Grewcock) |
Reserve (4th Place) | Edelmidpoint Silhouette for Sparkenhoe (Mrs L Angus) |
Minor Puppy Dog: Entries: 2 Absentees: 0 | |
1st Place | Seasham Show Me The Way (Mr L C & Miss S M Cooke & Hammond) |
2nd Place | Seasham It Had to Be You at Jenzo (Miss Z & Miss S & Mr L Adams & Hammond & Cooke) |
Puppy Dog: Entries: 2 Absentees: 0 | |
1st Place | Valger Tuxedo at Booton (Mr J & Mrs V Rusk) |
2nd Place | Seasham Jingle Jangle (Mr L C & Miss S M Cooke & Hammond) |
Junior Dog: Entries: 6 Absentees: 2 | |
1st Place | Mistcapel Blowin The Breeze (Mr S R Bunker) |
2nd Place | Montalba Mustrum Ridcully (Mrs V & Miss E Brown) |
3rd Place | Mistcapel Storm Shadow (Mrs S A Edlin) |
Reserve (4th Place) | Sperant Hibou of Komikhund (Mrs S & Miss M E Evans-Yarwood) |
Yearling Dog: Entries: 7 Absentees: 1 | |
1st Place | Tequesta Poldark JW (Mrs L Adams) |
2nd Place | Sarscottah Easy Ryder at Rollenwood JW (Mrs G A Rymer) |
3rd Place | Montalba Mustrum Ridcully (Mrs V & Miss E Brown) |
Reserve (4th Place) | Braneath Peregrine (Prof T R Desombre) |
Very Highly Commended (5th Place) | Ceilloch Express (Mr R & Miss G Mcmurdo & Tierney) |
Post Graduate Dog: Entries: 5 Absentees: 0 | |
1st Place | Quintana Peter Piper (Mrs S Sheppard) |
2nd Place | Montalba Mustrum Ridcully (Mrs V & Miss E Brown) |
3rd Place | Thorscrag Hades JW (Mr F & Mrs J Mccafferty) |
Reserve (4th Place) | Agdenusher Mulberry (Mrs S & Mr A Mapes) |
Very Highly Commended (5th Place) | Orchidstar Themisto by Balvenie (Mrs Schoneville) |
Limit Dog: Entries: 7 Absentees: 0 | |
1st Place | Pinseeker Pep Guardiola JW (Mrs L A, Mr M & Miss K Heath & Robinson) |
2nd Place | Pelenrise All Guns Blazing JW (Mrs P & Mrs H Taylor & Taylor-Morris) |
3rd Place | Montalba Mister Teatime (Mrs V & Miss E Brown) |
Reserve (4th Place) | Winterwell Tubby Tompkin from Nyliram JW (Mrs G & Mrs J Serpa & Graham) |
Very Highly Commended (5th Place) | Keigame Hvitserk of Sparkenhoe (Mrs L Angus) |
Open Dog: Entries: 8 Absentees: 0 | |
1st Place | Sh Ch Elfrindew Endrick to Valger ShCEx (Mr J R & Mrs V Mann) |
2nd Place | Sh Ch Winterwell Iggy Inch JW (Miss A Bowler) |
3rd Place | Seasham The Groover (Mrs S, Mr K & Miss S Peebles & Hammond) |
Reserve (4th Place) | Booton Provence (Mr J & Mrs V Rusk) |
Very Highly Commended (5th Place) | Sh Ch Orchidstar Bolts of Speed (Ms Z Sielski) |
Veteran Dog: Entries: 2 Absentees: 0 | |
1st Place | Sh Ch Bryburn Bacchus JW ShCM ShCEx (Mr B B & Mrs F V Thurm) |
2nd Place | Sh Ch Orchidstar Bonds of Speed JW ShCM (Ms Z Sielski) |
Special Veteran Dog: Entries: 0 Absentees: 0 | |
Class 12. Field Trial Dog | |
Field Trial Dog: Entries: 1 Absentees: 0 | |
1st Place | Ch Quintana Diamond Dust at Friarsbelle JW ShCEx OSW (Mr B Dymond) |
Good Citizens Dog Scheme Dog: Entries: 1 Absentees: 1 |
Minor Puppy Bitch: Entries: 5 Absentees: 0 | |
1st Place | Seasham Kiss Me (Mr L C & Miss S M Cooke & Hammond) |
2nd Place | Venatur Indicus (Ms P & Miss 0 Brudenell-Pryke & Gallagher) |
3rd Place | Orchidstar Tick Tock (Ms Z Sielski) |
Reserve (4th Place) | Orchidstar Time to Chime (Mrs N Key) |
Very Highly Commended (5th Place) | Venatur Augur (Ms P & Miss 0 Brudenell-Pryke & Gallagher) |
Puppy Bitch: Entries: 6 Absentees: 1 | |
1st Place | Valger Tiggywinkle (Mr J R & Mrs V Mann) |
2nd Place | Seasham Too Much Heaven (Mrs S & Mr K Peebles) |
3rd Place | Venatur Indicus (Ms P & Miss 0 Brudenell-Pryke & Gallagher) |
Reserve (4th Place) | Seasham Embrace at Shoshoni (Mr C & Mrs G & Mrs K Goff & Goff & Dales) |
Very Highly Commended (5th Place) | Venatur Augur (Ms P & Miss 0 Brudenell-Pryke & Gallagher) |
Junior Bitch: Entries: 3 Absentees: 1 | |
1st Place | Tequesta Happy Valley (Ms D Elrington) |
2nd Place | Montalba Miss Aching (Mrs V & Miss E Brown) |
Yearling Bitch: Entries: 2 Absentees: 0 | |
1st Place | Pelenrise Blow Me A Kiss from Oakberrow (Mrs D & Mr S Smillie-Gray & Gray) |
2nd Place | Montalba Miss Aching (Mrs V & Miss E Brown) |
Post Graduate Bitch: Entries: 2 Absentees: 1 | |
1st Place | Montalba Miss Aching (Mrs V & Miss E Brown) |
Limit Bitch: Entries: 12 Absentees: 2 | |
1st Place | Drysika Cha Cha at Pelenrise (Mrs P & Mrs H Taylor & Taylor-Morris) |
2nd Place | Magregor Howl to The Moon over Tibertich JW (Mrs R Barnett) |
3rd Place | Allezweck Edessa (Mr G H & Mrs D R Gatliffe) |
Reserve (4th Place) | Graygees Tsarine (Mrs S A Edlin) |
Very Highly Commended (5th Place) | Keigame Quintessence at Benrae (Mrs J Malin) |
Open Bitch: Entries: 8 Absentees: 1 | |
1st Place | Sh Ch Seasham I Love to Boogie (Mr L C & Miss S M Cooke & Hammond) |
2nd Place | Sh Ch Dappledele First Date at Bryburn (Mr B B & Mrs F V Thurm) |
3rd Place | Sh Ch Winterwell Thatlldo for Desjiem JW (Ms A & Mr C Brown & Filby) |
Reserve (4th Place) | Sh Ch Winterwell Lulu Moppet to Ladyhawke JW (Mrs W A Pearson) |
Very Highly Commended (5th Place) | Cushatlaw Serendipity JW (Mrs P Cox) |
Veteran Bitch: Entries: 2 Absentees: 0 | |
1st Place | Sh Ch Keigame Murphlette at Benrae VW (Mrs J Malin) |
2nd Place | Sh Ch Ladyhawke Dizzy Miss Lizzy (Mrs W A Pearson) |
Special Veteran Bitch: Entries: 2 Absentees: 1 | |
Balvenie Bella JW (Mrs Schoneville) |
Field Trial Bitch: Entries: 0 Absentees: 0 |
Good Citizen Dog Scheme Bitch: Entries: 3 Absentees: 2 | |
1st Place | Kazanpaul Prawn Cracker (Mrs K Whitehouse) |